NEMA 24 60*60mm High Performance Electric Stepper Motor
NEMA 14,16, 17, 23, 24, 34 Hybrid Stepper Motor, 50~750 W AC Servo Motor Stepper motors, AC servo motors and brushless d
Basic Info
Model NO. | 60SV750AA30A |
Application | Industrial, Machine Tool, Universal |
Speed | Variable Speed |
Number of Stator | 2 Phase, 3 Phase, 4phase |
Function | Driving, Control |
Casing Protection | Protection Type |
Number of Poles | 2, 4, 6, 8, 9, 12 |
Starting Mode | Operate with a Motor Drive |
Certification | ISO9001, RoH, CE |
Brand | Shengyang |
Motor Frame | NEMA60 series |
Excitation Mode | HB-Hybrid |
Voltage | AC 220 |
Current | 1.5A-5.4A AC |
Holding Torque | 70 mN.m at least |
Payment Term | TT with 30% advanced paid, balance before shipment |
KEY WORD | CNC |
USAGE | ROBOT JOINT |
APPLICATIONS | SMT |
KEYWORD | 3D PRINTER |
Transport Package | Export Carton |
Specification | RoHS, ISO9001: 2015 |
Trademark | SY |
Origin | Zhongshan, Guangdong. |
HS Code | 8501109990 |
Production Capacity | 5000000 PCS / Year |
Product Description
NEMA 14,16, 17, 23, 24, 34 Hybrid Stepper Motor, 50~750 W AC Servo MotorStepper motors, AC servo motors and brushless dc motors are avaiable to customized for the world, NEMA 11, 14, 16, 17, 23, 24, 34 stepper motor, 50W, 100W, 200W, 400W, 500W, 750W, 1000W, 1200W AC servo motor, and brushless dc motor are all included. The derived products are widely used in ATM machines, digital scanners, stylus printers, plotters, slot machines, CD-ROM drivers, stage lighting, camera lenses, CNC machines, medical machines, 3D printers, cleaning machines and quadcopter for industry and our life. All the derived products of us can be customized for your requirement.
1. Performance and parameters can be customized, just simply send your motor diagram or samples to us, the competitive price will be sent to you for your reference. 2. Pricing is decided by the motor's performace and parameters, most importantly decided by your requirment, contact us and get latest price list.3. Payment term:T/T in advance, 30% deposit, 70% balance before shipment.
Contacts: Ms. Rita Law
Mobile: (+86) 13631101993
shengyangmotor.en.made-in-china.com
Series & Length | Model Number | Holding Torque | Rated Voltage / Rated Current | Resistance per Phase | Inductance per Phase |
mNm oz-in | A | ohm | Mh | ||
39BYG0 20mm (0.79in) | 39BYGOO1 | 90 12.74 | 0.4 | 28 | 19 |
39BYG1 22mm (0.87in) | 39BYG103 | 120 17 | 0.4 | 22 | 32 |
39BYG9 23mm (0.91in) | 39BYG902 | 180 25.49 | 0.4 | 26 | 40 |
39BYG2 25mm (0.98in) | 39BYG205 | 200 28.32 | 0.4 | 34 | 58 |
39BYG3 34mm (1.34in) | 39BYG308 | 130 18.4 | 0.28 | 44 | 25 |
42BYGH0 26mm (1.02 in.) | 42BYGH001 | 120 17 | 0.3 | 42 | 48 |
42BYGH007 | 160 22.66 | 0.4 | 10.4 | 14 | |
42BYGH1 33mm (1.30 in.) | 42BYGH104 | 275 38.94 | 0.4 | 40 | 35 |
42BYGH107 | 250 35.40 | 0.4 | 22 | 30 | |
42BYGH2 34mm (1.34 in.) | 42BYGH202 | 220 31.15 | 0.5 | 30 | 37 |
42BYGH3 40mm (1.57in) | 42BYGH312 | 530 75.05 | 0.6 | 26 | 48 |
42BYGH4 40mm (1.57 in.) | 42BYGH412 | 420 59.47 | 1 | 6.7 | 9.8 |
42BYGH413 | 300 42.48 | 1 | 3.5 | 5 | |
42BYGH11 34mm (1.34 in.) | 42BYGH1101 | 240 33.98 | 0.4 | 30 | 45 |
42BYGH1102 | 280 39.65 | 0.84 | 5.75 | 9.3 | |
57BYGH0 31 mm (1.23 in) | 57BYGH010-B-27 | 840 119 | 1.2 | 10 | 23 |
57BYGH1 52 mm (2.05 in) | 57BYGH103-1 | 850 120 | 8/1.0 | 8 | 17 |
57BYGH2 56 mm (2.21 in) | 57BYGH220-B-21 | 1240 175 | 2 | 2.4 | 5.8 |
57BYGH3 49 mm (1.93 in) | 57BYGH301-A-27 | 1020 145 | 0.8 | 10 | 23 |
57BYGH4 49mm (1.93 in) | 57BYGH401-B-27 | 900 128 | 0.6 | 8 | 33 |
57BYGH5 77 mm (3.04 in) | 57BYGH510-C-31 | 930 132 | 1.2 | 0.76 | 3.3 |
57BYGH6 65 mm (2.56 in) | 57BYGH601-C-22 | 1260 178 | 1.5 | 3.5 | 5.7 |
57BYGH7 98 mm (3.86 in) | 57BYGH701-C-31 | 1380 195 | 1.5 | 1 | 3 |
57BYGH9 46 mm (1.82 in) | 57BYGH910-B-27 | 1480 210 | 2 | 8.5 | 26 |
60BYGC0 30 mm (1.18 in) | 60BYGC001 | 450 63.72 | 1.5 | 5.5 | 6 |
60BYGC1 54 mm (2.13 in) | 60BYGC901 | 620 87.89 | 1.2 | 5.5 | 9 |
60BYGC2 54 mm (2.13 in) | 60BYGC201 | 800 113.28 | 1.5 | 6 | 12 |
60BYG1 54 mm (2.13 in) | 60BYG103 | 900 127.44 | 1.5 | 6.8 | 11 |
60BYGC3 58 mm (2.28 in) | 60BYGC301 | 1080 152.93 | 1.5 | 6.4 | 14 |
60BYGC4 49 mm (1.93 in) | 60BYGC404 | 780 110.45 | 1.5 | 5 | 9 |
60BYGC5 76 mm (2.99 in) | 60BYGC501 | 1550 219.48 | 1.5 | 5.5 | 10.7 |
60BYGC6 79mm (3.11 in) | 60BYGC601 | 1500 212.40 | 5.8\3.0 | 1.05\2.1 | 2.4\6.8 |
60BYGC7 30 mm (1.18 in) | 60BYGC701 | 530 75.05 | 2 | 4.3 | 6 |
86BYGH0 68mm (2.64in) | 86BGYH002 | 2500 354 | 3.8 | 0.8 | 6 |
86BYGH1 77mm (3.03in) | 86BYGH102 | 411.6 58.28 | 5 | 0.65 | 4.5 |
86BYGH2 100mm 3.94in | 86BYGH204 | 4900 694 | 5.2 | 0.43 | 2.7 |
86BYGC0 67mm (2.64in) | 86BYGC001-C-30 | 2260 320 | 1.75\1.2 | 4.25\8.5 | 11\31 |
86BYGC4 127mm (5in) | 86BYGC401-C-30 | 6780 960 | 5.2\3 | 2.75\5.5 | 12\36 |
Send to us