Micro 12V geared encoder DC motor for electric locks
Micro 12V geared encoder dc motor for electric locks Main Features 1.OEM/ODM 12X10mm gearbox plus N20&N30 permanent magn
Basic Info
Model NO. | DC Gear motor GM12-N20VA-EN |
Structure and Working Principle | Brush |
Type | DC Gear motor |
Certification | ISO9001, RoHS CE |
Brand | TT motor |
product name | DC Gear motor GM12-N20VA-EN |
Rated voltage | 2.4-12V |
Gear type | Straight Teeth |
Output Shaft | Stainless Steel Hardened |
Basilar Plate | Copper |
Bearing At Output | Sleeve Bearing |
Axial Play | 0.05-0.5mm |
Reduction ratio | 3-1000 |
Shaft diameter | 3-6mm |
rear shaft extensions | customized |
Transport Package | 100 Pieces Per Box |
Specification | 9*12mm |
Trademark | TT motor |
Origin | China, Shenzhen |
HS Code | 8501109990 |
Production Capacity | 500000 Pieces Per Month |
Product Description
Micro 12V geared encoder dc motor for electric locksMain Features
1.OEM/ODM 12X10mm gearbox plus N20&N30 permanent magnet DC motor
2.Small size dc gear motor with low speed and big torque
3.12mm gear motor provide 0.1Nm torque and more reliable
4.Suitable to small diameter, low noise and big torque application
5.DC Gear motor can match encoder,3ppr
6.Reduction ratio:3,5,10,20,30,50,63,100,150,210,250,298,380
Motor model no. | Rated voltage | No-load speed | No-load current | Rated speed | Rated torque | Rated current | Output power | Stall torque | Stall current |
VDC | r/min | mA | r/min | g.cm | mA | W | g.cm | A | |
TFF-N20VA-13110 | 2.4 | 14800 | 60 | 12000 | 2.5 | 200 | 0.31 | 13 | 1.20 |
TFF-N20VA-09220 | 5 | 14800 | 30 | 12000 | 2.5 | 120 | 0.31 | 13 | 0.52 |
TFF-N20VA-05430 | 12 | 16000 | 15 | 12500 | 3.0 | 60 | 0.35 | 13 | 0.25 |
Gear motor technical data : GM12-N20VA-13110-XXX-EN
Reduction ratio | 10 | 30 | 50 | 100 | 150 | 210 | 250 | 298 | 380 | 1000 |
Length mm | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 12 |
No-load speed rpm | 1450 | 470 | 285 | 145 | 96 | 69 | 58 | 50 | 27 | 14.5 |
Rated speed rpm | 1200 | 400 | 240 | 120 | 80 | 57 | 48 | 40 | 31 | 12 |
Rated torque kg.cm | 0.015 | 0.05 | 0.07 | 0.15 | 0.22 | 0.31 | 0.37 | 0.45 | 0.5 | 1.0 |
Max.momentary tolerance torque kg.cm | 0.08 | 0.23 | 0.4 | 0.8 | 1.1 | 1.5 | 1.6 | 1.9 | 2.5 | 3.0 |
Gear motor technical data : GM12-N20VA-09220-XXX-EN
Reduction ratio | 10 | 30 | 50 | 100 | 150 | 210 | 250 | 298 | 380 | 1000 |
Length mm | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 12 |
No-load speed rpm | 1450 | 470 | 285 | 145 | 96 | 69 | 58 | 50 | 27 | 14.5 |
Rated speed rpm | 1200 | 400 | 240 | 120 | 80 | 57 | 48 | 40 | 31 | 12 |
Rated torque kg.cm | 0.015 | 0.05 | 0.07 | 0.15 | 0.22 | 0.31 | 0.37 | 0.45 | 0.5 | 1.0 |
Max.momentary tolerance torque kg.cm | 0.08 | 0.23 | 0.4 | 0.8 | 1.1 | 1.5 | 1.6 | 1.9 | 2.5 | 3.0 |
Gear motor technical data : GM12-N20VA-05430-XXX-EN
Reduction ratio | 10 | 30 | 50 | 100 | 150 | 210 | 250 | 298 | 380 | 1000 |
Length mm | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 12 |
No-load speed rpm | 1550 | 530 | 310 | 160 | 110 | 78 | 60 | 55 | 43 | 16 |
Rated speed rpm | 1100 | 400 | 250 | 125 | 83 | 60 | 50 | 42 | 33 | 13 |
Rated torque kg.cm | 0.02 | 0.05 | 0.08 | 0.18 | 0.27 | 0.37 | 0.45 | 0.5 | 0.5 | 1.0 |
Max.momentary tolerance torque kg.cm | 0.1 | 0.2 | 0.4 | 0.8 | 1.1 | 1.5 | 1.6 | 1.9 | 2.5 | 3.0 |
Product Application
Other Applications: | |
Business Machines: | ATM, Copiers and Scanners, Currency Handling, Point of Sale, Printers, Vending Machines. |
Food and Beverage: | Beverage Dispensing, Hand Blenders, Blenders, Mixers, Coffee Machines, Food Processors, Juicers, Fryers, Ice Makers, Soy Bean Milk Makers. |
Home Entertainment and Gaming: | Gaming Machines, Video Games, Optical Disk Drives, RC and Power Toys. |
Home Technologies: | Home Ventilation, Air Purifiers and Dehumidifiers, Range Hoods, Washers and Dryers, Refrigerators, Dishwashers, Floor Care, Whirlpool and Spa, Showers, Smart Metering, Coffee Machines. |
Lawn and Garden: | Lawn Mowers, Snow Blowers, Trimmers, Leaf Blowers. |
Personal Care: | Hair Cutting, Hair Care, Massagers. |
Power Tools: | Drills and Drivers, Sanders, Grinders, Polishers, Saws. |
Camera and Optical: | Video, Cameras, Projectors. |
Packing & Delivery
Packaging: single carton packing, 100 pieces per box.
Shipping time:
DHL: 3-5 working days ;
UPS: 5-7 working days;
TNT: 5-7 working days;
FedEx: 7-9 working days;
EMS: 12-15 working days;
By Sea: Depends on which country
Our Company
TT Motor (HK) Industrial has been specializing in micro motors, gear motors and their respective parts since 2000.
Our products are widely used in entertainment systems, automobiles, home and industrial appliances and tools and many others. Our products are dependable and long-lasting, and backed by years of experience. We export 98% of our output worldwide.
By leveraging our hard-won reputation for honesty, dependability and quality, TT Motor aims to continue as a pioneer in the sales overseas by seeking global partners. If your company is an end-user of micro-motors, a distributor or an agent, please contact us. We look forward to being able to work together with you in the near future.
FAQ
Q: How to order?
A: send us inquiry → receive our quotation → negotiate details → confirm the sample → sign contract/deposit → mass production → cargo ready → balance/delivery → further cooperation.
Q: How about Sample order?
A: Sample is available for you. please contact us for details. Contact us
Q: Which shipping way is avaliable?
A: DHL, UPS, FedEx, TNT, EMS, China Post,Sea are available.The other shipping ways are also available, please contact us if you need ship by the other shipping way.
Q: How long is the deliver?
A: Devliver time depends on the quantity you order. usually it takes 15-25 working days.
Q: My package has missing products. What can I do?
A: Please contact our support team and we will confirm your order with the package contents.We apologize for any inconveniences.
Q: How to confirm the payment?
A: We accept payment by T/T, PayPal, the other payment ways also could be accepted,Please contact us before you pay by the other payment ways. Also 30-50% deposit is available, the balance money should be paid before shipping.
Send to us