Wholesale China Vibration Table Electric Wheelchair Brushless DC Motor
Quiet, stable and reliable for long life operation1.Diameters: 62mm2.Lengths: 64mm;84mm;104mm3.Continuous torques: 0.22N
Basic Info
Model NO. | 62ZWX01 |
Certification | ISO9001, ISO14001 |
Transport Package | Carton and Pallet |
Specification | CE, RoHS, ISO |
Origin | Changzhou, Jiangsu, China |
HS Code | 8501310000 |
Product Description
Quiet, stable and reliable for long life operation1.Diameters: 62mm2.Lengths: 64mm;84mm;104mm3.Continuous torques: 0.22Nm;0.40Nm;0.65Nm4.Power: 74W;126W;204W5.Speeds up to 3200rpm;3000rpm;3000rpm6.Environmental conditions: -10~+40°C7.Number of poles/phase:4/38.Mangnet material:Sintered NdFeB9.Insulation class:B10.Optional: electronic drivers, encoders and gearheads, as well as Hall effect resolver and sensorless feedback11.We can design the special voltage and shaft, and so onModel | 62ZWX01 | 62ZWX02 | 62ZWX03 | |
Voltage | V | 36 | ||
No load speed | rpm | 3900 | 3700 | 3700 |
Rated torque | Nm | 0.22 | 0.40 | 0.65 |
Rated speed | rpm | 3200 | 3000 | 3000 |
Rated current | A | 4.5 | 7.10 | 12.7 |
Torque(max) | Nm | 0.66 | 1.1 | 1.80 |
At Torque(max)Current | A | 11.5 | 17.8 | 32.0 |
Rotor inertia | Kgmm² | 19.0 | 37.5 | 55.8 |
Back-EMF constant | V/krpm | 4.30 | 4.60 | 4.53 |
Torque Constant | Nm/A | 0.062 | 0.065 | 0.061 |
Resistance(20ºC) | ohm | 0.57 | 0.24 | 0.13 |
Weight | Kg | 0.90 | 1.3 | 1.8 |
L1 | mm | 64 | 84 | 104 |
Rotor:La | mm | 20 | 40 | 60 |
Normal type of shaft
Send to us