NEMA 23 57 * 57mm Medical 3D Printer DC Electrical Stepping Stepper Motor
57 mm (NEMA 23) Medical Stepper Electrical Motor Features: High Torque High Accuracy Smooth Movement; Stepper motors, AC
Basic Info
Model NO. | 57BYGH510 Series |
Operate Mode | 2 Phase-8 Parts |
Type | Magnetic-Electric |
Certification | ISO9001, RoHS, CE |
Brand | Shengyang |
Motor Series | 57 Bygh |
Step Angle | 1.8 Degree |
Shaft End Length | 31mm (1.22 in) |
Shaft | D-Cut Shaft |
Connectors | Plug-in or Lead Wires |
Payment Term | 30% Deposit, 70% Balance Before Shipment |
KEYWORD | 3D printer |
Usage | Robot joint |
Applications | CNC |
Key word | High torque |
Transport Package | Export Carton |
Specification | RoHS, ISO9001: 2015, REACH |
Trademark | SY |
Origin | Zhongshan |
HS Code | 8501109990 |
Production Capacity | 3000000 PCS/Year |
Product Description
57 mm (NEMA 23) Medical Stepper Electrical Motor
Features:
High Torque High Accuracy Smooth Movement;
Stepper motors, AC servo motors and brushless dc motors are avaiable to customized for the world, NEMA 11, 14, 16, 17, 23, 24, 34 stepper motor, 50W, 100W, 200W, 400W, 500W, 750W, 1000W, 1200W AC servo motor, and brushless dc motor are all included.
The derived products are widely used in ATM machines, digital scanners, stylus printers, plotters, slot machines, CD-ROM drivers, stage lighting, camera lenses, CNC machines, medical machines, 3D printers, cleaning machines and quadcopter for industry and our life.
All the derived products of us can be customized for your needs;Product Description
1. Specifications:Holding Torque: 930 mNm (131 oz-in) Resistance per Phase: 0.76 ohmInductance per Phase: 3.3 mH Rated Current: 1.2 A Step Angle: 1.8° ± 5% full step, no load Ambient Temperature: -24ºC - +60ºC Relative humidity: 90% MAX Resistance Accuracy: ±10% Insulation Resistance: Larger than 100 mΩ 500V DC Dielectric Strength: 600 V AC for 1 S, leakage current less than 1 mA; 2. Note: Performance and parameters can be customized, just simply send your motor diagram or samples to us, the competitive price will be sent to you soon for your reference. Pricing is decided by the motor's performance and parameters, more important by you requirments, contact us and get the latest the price list.3.Payment term:T/T in advance, 30% deposit, 70% balance before shipment. Or LC at sight.
About Zhongshan Shengyang Motor:
Zhongshan Shengyang Motor, established in 2011, has anual production capability of more than 3 million pieces for stepper motor and micro motor. We passed ISO9001:2008 quality system, all of raw materials comply with RoHS, contact us and talk details.
Contacts: Ms. Rita LawMobile: (+86) 13631101993shengyangmotor.en.made-in-china.com
Motor Series & Length | Motor Model | Holding Torque | Shaft Length | Resistance per Phase | Inductance per Phase | Rated Voltage/ Rated Current |
mNm oz-in | mm in | ohm | mH | V / A | ||
57BYGH0 31 mm (1.23 in) | 57BYGH010-B-27 | 840 119 | 27 1.07 | 10 | 23 | 1.2 |
57BYGH1 52 mm (2.05 in) | 57BYGH103-1 | 850 120 | 24 0.95 | 8 | 17 | 8/1.0 |
57BYGH2 56 mm (2.21 in) | 57BYGH220-B-21 | 1240 175 | 21 0.83 | 2.4 | 5.8 | 2 |
57BYGH3 49 mm (1.93 in) | 57BYGH301-A-27 | 1020 145 | 27 1.07 | 10 | 23 | 0.8 |
57BYGH4 49mm (1.93 in) | 57BYGH401-B-27 | 900 128 | 27 1.07 | 8 | 33 | 0.6 |
57BYGH5 77 mm (3.04 in) | 57BYGH510-C-31 | 930 132 | 31 1.23 | 0.76 | 3.3 | 1.2 |
57BYGH6 65 mm (2.56 in) | 57BYGH601-C-22 | 1260 178 | 22 0.87 | 3.5 | 5.7 | 1.5 |
57BYGH7 98 mm (3.86 in) | 57BYGH701-C-31 | 1380 195 | 31 1.23 | 1 | 3 | 1.5 |
57BYGH9 46 mm (1.82 in) | 57BYGH910-B-27 | 1480 210 | 27 1.07 | 8.5 | 26 | 2 |
Send to us