49mm Low Noise Plastic Gearbox Micro DC Worm Motor
Basic Info
Model NO. | 59ZYT-WOG |
Application | Universal, Industrial, Household Appliances, Car, Power Tools |
Operating Speed | Low Speed |
Excitation Mode | Excited |
Function | Driving |
Casing Protection | Explosion-Proof Type |
Number of Poles | 2 |
Structure and Working Principle | Brushless |
Type | Z2 |
Certification | CCC |
Motor Diameter | 49mm, 59mm, 63mm,73mm. 80mm, 89mm etc |
Motor Shalf | on Right or on Left |
Motor Weight | 1.2kg |
Shaft Diameter | 6mm,8mm,10mm, 12mm |
Color | Black |
Gear Material | Copper or Plastic Gear |
Transport Package | Packing in The Standard Cartons |
Specification | We Can Design DC Gear Motor According to Customers |
Trademark | DEERY MOTOR |
Origin | Zhengjiang, China |
HS Code | 8501310000 |
Production Capacity | 50, 0000PCS/Year |
Product Description
49mm low noise plastic gearbox micro dc worm motor
1.Product Description49mm diameter high quality12V/ 24V DC worm gear motor
1.size:Diameter 49mm
2.life time:5000 hours
3.material:copper or plastic
49mm diameter high quality 12V 24V DC WORM GEAR MOTOR
Application:
welding machine, electrical household, diamond machinery, office intelligent equipment, hotel leisure, antomated machine and so on.
Motor Voltage: DC12V, 24V,42V,48V,90V,110V ,300V
Motor Rated Power:15W, 25W,30W,45W,65W, 95W,120W,50W,180W
Motor no-load Speed:15RPM, 30RPM,60RPM,80RM,120RPM,150RPM,180RPM,200RPM,220RPM.
MODEL | VOTAGE (V) | POWER (W) | NO-LOAD SPEED (RPM) | NO-LOAD CURRENT (A) | LOAD SPEED (RPM) | LOAD CURRENT (A) | LOAD TORQUE (N.M) | RATIO | MOTOR LENGTH (MM) |
49ZYT | 24 | 25 | 180±5 | ≤0.8 | 150±5 | ≤3.0 | ≤3.5 | 1:28 | 71 |
49ZYT | 24 | 25 | 150±5 | ≤ 0.8 | 130±5 | ≤3.0 | ≤3.5 | 1:28 | 71 |
49ZYT | 24 | 15 | 90±5 | ≤ 0.8 | 80±5 | ≤3.0 | ≤5.0 | 1:56 | 56 |
49ZYT | 24 | 15 | 65±5 | ≤ 0.8 | 60±3 | ≤3.0 | ≤5.0 | 1:56 | 56 |
49ZYT | 12 | 20 | 70±3 | ≤ 1.2 | 65±3 | ≤3.5 | ≤6.0 | 1:56 | 71 |
49ZYT | 12 | 20 | 65±3 | ≤ 1.2 | 55±3 | ≤3.5 | ≤6.0 | 1:56 | 71 |
49ZYT | 48 | 15 | 35±3 | ≤ 1.2 | 30±3 | ≤4.0 | ≤7.0 | 1:70 | 56 |
49ZYT | 42 | 15 | 35±3 | ≤ 1.2 | 30±3 | ≤4.0 | ≤7.0 | 1:70 | 56 |
Remarks: We also manufactue products according to customer's requirements.
2.Production Flow3.Company Information
In recent ten years, Derry has been dedicated to the manufacture of the motor products and the main products can be classified into the following series, namely DC motor, DC gear motor, AC motor, AC gear motor, Stepper motor, Stepper gear motor, Servo motor and Linear actuator series.
Our motor products are widely applied in the fields of aerospace industry, automotive industry, financial equipment, household appliance, industrial automation and robotics, medical equipment, office equipment, packing machinery and transmission industry, offering customers reliable tailored solutions for driving and controlling.
4.Our Services
1). General Service:
Quick Reply | All enquiry or email be replied in 12 hours, no delay for your business. |
Professional Team | Questions about products will be replied professionally, exactly, best advice to you. |
Short Lead time | Sample or small order sent in 7-15 days, bulk or customized order about 30 days. |
Payment Choice | T/T, Western Union,, L/C, etc, easy for your business. |
Before shipment | Take photos, send to customers for confirmation. Only confirmed, can be shipped out. |
Language Choice | Besides English, you can use your own language by email, then we can translate it. |
2). Customization Service:
Motor specification(no-load speed , voltage, torque , diameter, noise, life, testing) and shaft length can be tailor-made according to customer's requirements.
5.Package & Shipping