36mm Planetary Gearbox 120rpm 24V 12V DC Gear Motor High Torque Low Rpm Motors for Robots
Basic Info
Model NO. | 36mm gear motor |
Structure and Working Principle | Brushless |
Type | Gearbox Motor |
Certification | ISO9001, CCC, RoHS |
Brand | Zhaowei |
Rated Voltage | 3V DC |
Gearbox Diameter | 10mm |
Gear Material | Metal |
No Load Speed | 98rpm |
No Load Current | 80mA |
Rated Load Speed | 86rpm |
Rated Load Current | 220mA |
Torque | 106 GF.Cm |
Ratio | 168:1 |
Gearbox Type | High Precision Gearbox |
Transport Package | Standard Packaging or According to Client′s Requir |
Specification | 10MM DC Gearbox Motor |
Trademark | ZHAOWEI |
Origin | Shenzhen |
HS Code | 8483409000 |
Production Capacity | 5, 000PCS/Day |
Product Description
Product Parameters
Model: ZWBMD010010-168
- Rated Voltage: 3.0V
- No Load Speed: 98 rpm
- No Load Current: 80mA
- Rated Load Speed: 86 rpm
- Rated Load Current: 220mA
- Rated Load Torque: 106 gf.cm
- Rated Torque of Gear Box: 2,000 gf.cm
- Instant Torque of Gear Box: 6,000 gf.cm
- Overall Length L: 34 mm
- Gear Box Length L1: 19 mm
Model | Application Parameters | Rated Torque of Gear Box | Instant Torque of Gear Box | Gear Ratio | Gear Box Length L1 | |||||||
Rated | At No Load | At Rated Load | Overall Length L | |||||||||
Voltage | Speed | Current | Speed | Current | Torque | |||||||
VDC | rpm | mA | rpm | mA | gf.cm | mN.m | mm | gf.cm | gf.cm | mm | ||
ZWBMD010010-46 | 3.0 | 375 | 80 | 315 | 215 | 39 | 3.8 | 30.9 | 2000 | 6000 | 46 | 15.9 |
ZWBMD010010-69 | 3.0 | 250 | 80 | 210 | 215 | 58 | 5.7 | 2000 | 6000 | 69 | ||
ZWBMD010010-102 | 3.0 | 169 | 80 | 142 | 215 | 86 | 8.4 | 2000 | 6000 | 102 | ||
ZWBMD010010-151 | 3.0 | 114 | 80 | 96 | 215 | 127 | 12.5 | 2000 | 6000 | 151 | ||
ZWBMD010010-168 | 3.0 | 98 | 80 | 86 | 220 | 106 | 10.4 | 34 | 2000 | 6000 | 168 | 19 |
ZWBMD010010-249 | 3.0 | 66 | 80 | 58 | 220 | 158 | 15 | 2000 | 6000 | 249 | ||
ZWBMD010010-368 | 3.0 | 45 | 80 | 39 | 220 | 233 | 23 | 2000 | 6000 | 368 | ||
ZWBMD010010-546 | 3.0 | 30 | 80 | 27 | 220 | 346 | 34 | 2000 | 6000 | 546 | ||
ZWBMD010010-809 | 3.0 | 20 | 80 | 18 | 220 | 512 | 50 | 2000 | 6000 | 809 |
above specifications just for reference and customizable according to requirements.Please let us know your requirements and we will provide you with micro transmission solutions.
Detailed PhotosApplication
Smart wearable devices | watch,VR,AR,XR and etc. |
Household application | kitchen appliances, sewing machines, corn popper, vacuum cleaner, garden tool, sanitary ware, window curtain, intelligent closestool, sweeping robot, power seat, standing desk, electric sofa, TV, computer, treadmill, spyhole, cooker hood, electric drawer, electric mosquito net, intelligent cupboard, intelligent wardrobe, automatic soap dispenser, UV baby bottle sterilizer, lifting hot pot cookware, dishwasher, washing machine, food breaking machine, dryer, air conditioning, dustbin, coffee machine, whisk,smart lock,bread maker,Window cleaning robot and etc. |
communication equipment | 5G base station,video conference,mobile phone and etc. |
Office automation equipments | scanners, printers, multifunction machines copy machines, fax (FAX paper cutter), computer peripheral, bank machine, screen, lifting socket, display,notebook PC and etc. |
Automotive products | conditioning damper actuator, car DVD,door lock actuator, retractable rearview mirror, meters, optic axis control device, head light beam level adjuster, car water pump, car antenna, lumbar support, EPB, car tail gate electric putter, HUD, head-up display, vehicle sunroof, EPS, AGS, car window, head restraint, E-booster, car seat, vehicle charging station and etc. |
Toys and models | radio control model, automatic cruise control, ride-on toy, educational robot, programming robot, medical robot, automatic feeder, intelligent building blocks, escort robot and etc. |
Medical equipments | blood pressure meter, breath machine, medical cleaning pump, medical bed, blood pressure monitors, medical ventilator, surgical staplers, infusion pump, dental instrument, self-clotting cutter, wound cleaning pump for orthopedic surgery,electronic cigarette, eyebrow pencil,fascia gun, , surgical robot,laboratory automation and etc. |
Industrials | flow control valves, seismic testing,automatic reclosing,Agricultural unmanned aerial vehicle,automatic feeder ,intelligent express cabinet and etc. |
Electric power tools | electric drill, screwdriver,garden tool and etc. |
Precision instruments | optics instruments,automatic vending machine, wire-stripping machine and etc. |
Personal care | tooth brush, hair clipper, electric shaver, massager, vibrator, hair dryer, rubdown machine, scissor hair machine, foot grinder,anti-myopia pen, facial beauty equipment, hair curler,Electric threading knife,POWER PERFECT PORE, Puff machine,eyebrow tweezers and etc. |
Consumer electronics | camera, mobile phone,digital camera, automatic retracting device,camcorder, kinescope DVD,headphone stereo, cassette tape recorder, bluetooth earbud charging case, turntable, tablet,UAV(unmanned aerial vehicle),surveillance camera,PTZ camera, rotating smart speaker and etc. |
robots | educational robot, programming robot, medical robot, escort robot and etc. |
Shenzhen ZHAOWEI Machinery & Electronics was established in 2001,We provide the total drive solution for customers from design, tooling fabrication, components manufacturing and assembly.
Workshop
Testing Equipment
1) Competitive Advantages
- 1) Competitive Advantages
19+year experience in manufacturing motor gearbox
We provide technical support from r&d, prototype, testing, assembly and serial production , ODM &OEM
Competitive Price
Product Performance: Low noise, High efficiency, Long lifespan
Prompt Delivery: 15 working days after payment
Small Orders Accepted
2) Main Products
Precision reduction gearbox and its diameter:3.4mm-38mm,voltage:1.5-24V,power: 0.01-40W,output speed:5-2000rpm and output torque:1.0 gf.cm -50kgf.cm,
- Customized worm and gear transmission machinery;
- Precise electromechanical motion module;
- Precise component and assembly of plastic and metal powder injection.
- ODM & OEM
- Gearbox design and development
- Related technology support
- Micro drive gearbox custom solution
1) Packing Details
packed in nylon firstly, then carton, and then reinforced with wooden case for outer packing.
Or according to client's requirement.
2) Shipping Details
samples will be shipped within 10 days;
batch order leading time according to the actual situation.
Certifications
We Have passed to hold ISO9001:2015(CN11/30731),ISO14001:2004(U006616E0153R3M), ISO13485:2016(CN18/42018) and IATF16949:2016(CN11/30730.01).
and more... FAQ
FAQ
1. Can you make the gearbox with custom specifications?
YES. We have design and development team, also a great term of engineers, each of them have
many work years experience.
2.Do you provide the samples?
YES. Our company can provide the samples to you, and the delivery time is about 5-15days according to the specification of gearbox you need.
3.What is your MOQ?
Our MOQ is 2000pcs. But at the beginning of our business, we accept small order.
4. Do you have the item in stock?
I am sorry we donot have the item in stock, All products are made with orders.
5. Do you provide technology support?
YES. Our company have design and development team, we can provide technology support if you
need.
6.How to ship to us?
We will ship the goods to you according to the DHL or UPS or FEDEX etc account you provide.
7.How to pay the money?
We accept T/T in advance. Also we have different bank account for receiving money, like US dollors or RMB etc.
8. How can I know the product is suitable for me?
Frist, you need to provide us the more details information about the product. We will recommend the item to you according to your requirement of specification. After you confirm, we will prepare the samples to you. also we will offer some good advances according to your product use.
9. Can I come to your company to visit?
YES, you can come to our company to visit at anytime, and welcome to visit our company.
10. How do contact us ?
Please send an inquiry