2022 New Arrival All Kinds of High Torque High Speed DC Micro Gear Motor
Basic Info
Model NO. | RL-16SBL-01 |
Application | Universal |
Speed | High Speed |
Number of Stator | Three-Phase |
Function | Control |
Casing Protection | Closed Type |
Number of Poles | 2 |
Certification | ISO9001, RoHS |
Place of Origin | Jiangsu, China |
Model Number | Rl16sbl |
Voltage(V) | 12V |
Output Power | 10W |
Torque | 30 N.M |
Construction | Permanent Magnet |
Commutation | Brushless |
Protect Feature | Totally Enclosed, Enclosed |
Speed(Rpm) | 2000rpm |
Continuous Current(a) | 9A |
Efficiency | Ie 1 |
Transport Package | Wooden Case |
Specification | 29g |
Trademark | Ranlly |
Origin | Suzhou, China |
HS Code | 8501109990 |
Production Capacity | 500000PCS/Year |
Product Description
Lead No. | Lead Color | Lead Gauge | Function | Description |
1 | YEL | UL1332 AWG24 | Motor U | |
2 | BLU | Motor V | ||
3 | GRN | Motor W |
Winding type | Star |
No Hall | |
Radial play | [email protected] |
End play | [email protected] |
Max, radial force | 15N |
Max. axial force | 5N |
Insulation class | Class F |
Dielectric strength | 500VDC for one minute |
Insulation resistance | 100ΜΩ Min., 500VDC |
Detailed Photos
Product Parameters
Unit | Tolerance | RL16SBL28-1 2V-270-4A | RL16SBL40-24V-300-10A | RL16SBL56-24V-300-24A | |
Number of poles | 2 | 2 | 2 | ||
Number of phase | 3 | 3 | 3 | ||
Rated voltage | VDC | 12 | 24 | 24 | |
No load speed | RPM | ±10% | 27000 | 30000 | 30000 |
No load current | A | ±10% | 0.11 | 0.12 | 0.16 |
Rated speed | RPM | ±10% | 22000 | 25000 | 25000 |
Rated torque | mN.m | 1.6 | 4 | 9 | |
Rated power | W | 3.7 | 10 | 24 | |
Peak torque | mN.m | 4.8 | 12 | 27 | |
Peak current | A | ±10% | 1.8 | 2.6 | 4.3 |
Line to line resistance | [email protected]ºC | ±10% | 5.4Ω | 6.6Ω | 3.15Ω |
Line to line inductance | mH | ±20% | 0.17 | 0.21 | 0.15 |
Torque constant | mNm/A | ±10% | 4.06 | 7.36 | 7.48 |
Back E.M.F constant | mV/RPM | ±10% | 0.43 | 0.77 | 0.78 |
Rotor inertia | g.cm | 0.4 | 0.66 | 1.02 | |
Weight | g | 29 | 42 | 64 |
Packaging & Shipping
Company Profile
Suzhou Ranlly Motor Co., LTD. is a manufacturer of PMSM for Electric Air Conditioner Compressor of new energy vehicle, which adopts Japanese advanced technology.We have gathered a group of technical personnel with many years of work experience in Japanese motor manufacturers . With the efficient and stable production equipments imported from Japan, we are committed to the production of High-Efficiency and Energy-Saving motor, and our products can be widely used in EV, HEV, PHEV, EREV, FCV and other new energy vehicles. In strict accordance with IATF16949 quality system requirements, we strictly control product quality to meet customer requirements.The PMSM manufactured by us has reached the first-class level in the industry in performance and characteristics. At present, our annual capacity is 1,000,000 sets, we will meet your high standard requirements with fast, professional and enthusiastic service.
Our Advantages
FAQ
1. who are we?
We are based in Suzhou, China, start from 2018,sell to Eastern Asia(20.00%),Domestic Market(20.00%),North America(10.00%),South America(10.00%),Eastern Europe(10.00%),Southeast Asia(10.00%),Mid East(10.00%),Western Europe(10.00%). There are total about 51-100 people in our office.
2. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3.what can you buy from us?
PMSM motor,compressor motor,AC motor,BLDC motor,Blower motor
4. why should you buy from us not from other suppliers?
Professional in PMSM motors, with advanced Japan production lines and technology. Focus on OEM project with high quality and good Service. Executing IATF16949 system strictly. Having much experience in OEM and export experience.
5. what services can we provide?
Accepted Delivery Terms: FOB,CFR,CIF,EXW,FCA;
Accepted Payment Currency:USD,EUR;
Accepted Payment Type: T/T,L/C,Cash;
Language Spoken:English,Chinese,Japanese,Korean